| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Amenities :
Salient Features :
50+ Well Qualified Teachers
5 Activity Teachers
Average years of experience 10 years
Science
Biology
Commerce
Humanities
Computer
[/vc_column]| Question | Answer |
|---|---|
| Name | New Era Publice Academy |
| Founded | Year 1998 |
| Students | 1000+ |
| Faculty | 100+ |
| Alumni | 27000+ since 1998 |
| Departments | Nursery to Higher Secondary School |
© 2026 All Rights Reserved