A : GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NEW ERA PUBLIC ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | CERT/19670/2025/532275 |
3 | SCHOOL CODE (IF APPLICABLE) | 532275 (MPBSE), PS16187 (RSK) & 23260101022 (UDISE) |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO. 128/1-3-4, 127/1/2/4 GRAM KUMEDI, OPP. IDEA TOWER, NEAR NIRWANA RESORT M.R. 10, INDORE |
5 | PRINCIPAL NAME | MS RINI SINGH |
6 | PRINCIPAL QUALIFICATION | M.PHIL, MA (ENGLISH), B.ED, B.A. |
7 | SCHOOL EMAIL ID | nepa98@yahoo.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 78050 20520 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | CERTIFICATE OF LAND | |
10 | BUIL-UP AREA |
C : RESULTS AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW (DETAILS BELOW) |
D : STAFF (TEACHING) :
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 33 |
PGT | 06 | |
TGT | 09 | |
PRT | 06 | |
Other | 12 | |
3 | TEACHERS SECTION RATIO | 40: 01 |
4 | DETAILS OF SPECIAL EDUCATOR | MS SUNITA YADAV |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | FAIL | PASS PERCENTAGE |
1 | 2023-24 | 116 | 114 | 02 | 98% |
2 | 2024-25 | 98 | 96 | 02 | 97% |
3 | 2025-26 | 78 | 70 | 08 | 89% |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | FAIL | PASS PERCENTAGE |
1 | 2023-24 | 81 | 75 | 06 | 92% |
2 | 2024-25 | 68 | 68 | 00 | 100% |
3 | 2025-26 | 70 | 66 | 04 | 94% |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4219.75 SQ.MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 CLASSROOM & 48.77 SQ.MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 LABS & SIZE 70.00 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | EACH FLOOR 8 TOILETS |
6 | NO. OF BOYS TOILETS | EACH FLOOR 20 URINALS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF | VIEW |
F : TEACHER DETAILS:
All Teacher Details : View
© 2026 All Rights Reserved